Difference between revisions of "FlySight viewers"
From FlySight
| Line 6: | Line 6: | ||
== GPSBabel == | == GPSBabel == | ||
| − | [ | + | [https://www.gpsbabel.org/ GPSBabel] can be used to convert FlySight files to other formats, including KML files which can be read into [https://www.google.com/earth/ Google Earth]. |
== Excel add-in == | == Excel add-in == | ||
| − | Finally, for users who want to do their own analysis, Andreas Hellström has developed an [ | + | Finally, for users who want to do their own analysis, Andreas Hellström has developed an [https://www.hellis.me Excel add-in] which formats the FlySight data and adds charts, additional columns of data, Google Earth files and loads of other stuff. |
== Now obsolete but still available on GitHub == | == Now obsolete but still available on GitHub == | ||
* [https://github.com/tvandijck/flysight/tree/master/FlySightViewer/Windows FlySight Viewer for Windows] | * [https://github.com/tvandijck/flysight/tree/master/FlySightViewer/Windows FlySight Viewer for Windows] | ||
Latest revision as of 02:06, 23 January 2024
Several viewers are available for FlySight data:
GPSBabel
GPSBabel can be used to convert FlySight files to other formats, including KML files which can be read into Google Earth.
Excel add-in
Finally, for users who want to do their own analysis, Andreas Hellström has developed an Excel add-in which formats the FlySight data and adds charts, additional columns of data, Google Earth files and loads of other stuff.